PAST EVENTS

Quiz

 

Click for event images »

 

Yet another quiz has passed and a great night was had by all. Unsurprisingly the crowd got quite rowdy by the end after the wine and beer had flowed and the brains had been taxed. It was a close thing at the top in the end with the 1st - 3rd just being a point apart.

Comments

We had a great night last night - thanks. Where did we come? Philippa Smart – SOLT

Great evening Tom. Many thanks from all of us. Sean Sweeney – Encore

Well done for last night, Mr. A very good quiz indeed! Gareth Evans – Delfont Machintosh Theatres

Great night last night – best one yet!! Paul Baker – Ticketmaster




Dewynters kindly sponsored the wine, beer generously supplied by Pheonix Artist Club and food lovingly sponsored by Lastminute.com. All this and one hell of a night for only 10 shiny pounds per team!

And the winners are......

Company Team Name 1 2 3 4 Lyrics Josephs Grand Total
Ticketmaster I like a big allocation 20 10 13 17 8 9 77
Ticketmaster Champagne Makes Us Drowsy 16 11 13 15 9 12 76
Encore Vidya’s Victories 17 13 12 15 6 12 75
ATG A nice pair in the dress 16 13 13 13 9 9 73
SOLT SOLTed Nuts 18 10 13 10 9 12 72
What's on Stage The Wossers’ 14 12 13 12 9 12 72
Lashmars LASHSTARS! 13 11 13 14 7 12 70
Dewynters The Hopelessly Devoted 15 10 13 10 9 12 69
Albemarle Albemarvelous! 12 14 12 14 9 8 69
Mixed The Returns Queue 15 11 11 15 7 10 69
Apollo Victoria The Flying Monkeys 13 12 12 10 9 12 68
Theatre Breaks Breakers 2 12 12 12 13 6 12 67
Noel Coward The Muppets 13 7 13 14 8 12 67
Aldwych Don't put the Dirty Dirty Aldwych Whores in the Corner like last time, or they won't be able to hear the questions, and that'll make them maaaaaaaaaad! 8 9 15 14 10 10 66
Theatre Breaks Breakers 1 13 13 10 12 5 10 63
Encore Ayton’s Angels  16 7 11 14 6 9 63
Lastminute Pink Pussys 10 15 11 16 6 5 63
Sadlers Wells Sadler’s S-Wells 11 11 10 13 6 10 61
Delfont Groups Team Delfont 10 9 13 15 5 9 61
See Something beginning with See 12 11 13 9 7 9 61
ATG The Pink Ladies 13 8.5 12 9 8 9 59.5
AKA Nobody Puts AKA In A Corner 12 7 13 8 9 10 59
LTB Next To Useless 9 7 13 9 9 11 58
SOLT In second place with 43 points 12 13.5 10 14 5 3 57.5
Dewynters Desperately Seeking Answers 10 9 11 10 5 12 57
LTB Gin'll Fix It 11 8 11 11 7 9 57
Lastminute Thank God we have Google on our mobiles 13 8 10 12 7 7 57
Victoria Palace Do I hear Pinging? 11 12 13 12 7 2 57
LTB R.A.K.E.S 14 7 12 10 5 8 56
Lyceum The Lion Queens 11 5 9 10 8 4 47




« back

© SOBOM | All Rights Reserved | designed by InWeb Designs | powered by E-FLO